Go to the source code of this file.
Classes | |
| class | homeassistant.components.geo_rss_events.sensor.GeoRssServiceSensor |
Namespaces | |
| homeassistant.components.geo_rss_events.sensor | |
Functions | |
| None | homeassistant.components.geo_rss_events.sensor.setup_platform (HomeAssistant hass, ConfigType config, AddEntitiesCallback add_entities, DiscoveryInfoType|None discovery_info=None) |
Variables | |
| homeassistant.components.geo_rss_events.sensor._LOGGER = logging.getLogger(__name__) | |
| string | homeassistant.components.geo_rss_events.sensor.ATTR_CATEGORY = "category" |
| string | homeassistant.components.geo_rss_events.sensor.ATTR_DISTANCE = "distance" |
| string | homeassistant.components.geo_rss_events.sensor.ATTR_TITLE = "title" |
| string | homeassistant.components.geo_rss_events.sensor.CONF_CATEGORIES = "categories" |
| string | homeassistant.components.geo_rss_events.sensor.DEFAULT_ICON = "mdi:alert" |
| string | homeassistant.components.geo_rss_events.sensor.DEFAULT_NAME = "Event Service" |
| float | homeassistant.components.geo_rss_events.sensor.DEFAULT_RADIUS_IN_KM = 20.0 |
| string | homeassistant.components.geo_rss_events.sensor.DEFAULT_UNIT_OF_MEASUREMENT = "Events" |
| string | homeassistant.components.geo_rss_events.sensor.DOMAIN = "geo_rss_events" |
| homeassistant.components.geo_rss_events.sensor.PLATFORM_SCHEMA | |
| homeassistant.components.geo_rss_events.sensor.SCAN_INTERVAL = timedelta(minutes=5) | |